<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cotswold Solar Power</title>
	<atom:link href="http://www.cotswoldenergyservices.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cotswoldenergyservices.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 13 Apr 2012 09:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Combined solar PV and Thermal array installed in Alderminster</title>
		<link>http://www.cotswoldenergyservices.co.uk/case-studies/solar/combined-solar-pv-and-thermal-array-installed-in-alderminster/</link>
		<comments>http://www.cotswoldenergyservices.co.uk/case-studies/solar/combined-solar-pv-and-thermal-array-installed-in-alderminster/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.cotswoldsolarpower.co.uk/?p=345</guid>
		<description><![CDATA[Sometimes it can be a difficult choice as to whether solar PV is a better choice than solar thermal. As with most things it varies according to the unique requirements of each customer/property. At Cotswold Solar Power (CSP) our experts strive to work out which technology would be more beneficial, taking into consideration costings and [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes it can be a difficult choice as to whether solar PV is a better choice than solar thermal. As with most things it varies according to the unique requirements of each customer/property. At Cotswold Solar Power (CSP) our experts strive to work out which technology would be more beneficial, taking into consideration costings and any related issues regarding the existing systems.<a rel="attachment wp-att-346" href="http://www.cotswoldsolarpower.co.uk/case-studies/solar/combined-solar-pv-and-thermal-array-installed-in-alderminster/attachment/solar-panels-in-warwickshire/"><img class="alignright size-medium wp-image-346" title="solar panels in warwickshire" src="http://www.cotswoldsolarpower.co.uk/wp-content/uploads/solar-panels-in-warwickshire-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>One of our customers from Alderminster was really keen to take advantage of our dual fuel system offer, and so we fitted them both a solar PV array as well as a solar thermal system. They were delighted at how we made the systems look so stylish, using in roof mounting systems and look forward to making huge reductions in they&#8217;re electricity and gas costs.</p>
<p>Dual fuel systems are ideal for people looking to improve the overall efficiency of they&#8217;re property, and with the RHI (feed in tariff scheme for renewable heating technologies) coming in later this year are hoping they&#8217;re system will pay for itself even quicker. Call us today to find out about our latest deals on dual fuel solar arrays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cotswoldenergyservices.co.uk/case-studies/solar/combined-solar-pv-and-thermal-array-installed-in-alderminster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government defeated at court of appeal</title>
		<link>http://www.cotswoldenergyservices.co.uk/news/government-defeated-at-court-of-appeal/</link>
		<comments>http://www.cotswoldenergyservices.co.uk/news/government-defeated-at-court-of-appeal/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cotswoldsolarpower.co.uk/?p=332</guid>
		<description><![CDATA[The Court of Appeal yesterday upheld the High Courts ruling that the Governments recent reduction in the feed in tariff scheme (FIT) was unlawful. Due to the high demand in solar PV installations exceeding expectations, the Department of Energy and Climate change took the unprecedented step of announcing a massive reduction in the FIT payment scheme to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-339" href="http://www.cotswoldsolarpower.co.uk/news/government-defeated-at-court-of-appeal/attachment/solar-panells-warwickshire-2/"><img class="alignleft size-thumbnail wp-image-339" title="Solar panells warwickshire" src="http://www.cotswoldsolarpower.co.uk/wp-content/uploads/Solar-panells-warwickshire-150x150.jpg" alt="" width="150" height="150" /></a>The Court of Appeal yesterday upheld the High Courts ruling that the Governments recent reduction in the feed in tariff scheme (FIT) was unlawful. Due to the high demand in solar PV installations exceeding expectations, the Department of Energy and Climate change took the unprecedented step of announcing a massive reduction in the FIT payment scheme to try and deter people joining in such number. However not only was this action condemned by a parliamentary select committee, but a group of the countries leading solar companies and friends of the earth presented a case to the high court that this was illegal. On the 22nd of December the high court ruled in favour of the solar companies, and therefore it looked as though the FIT payments would return to the pre Dec 12th rate. Since then the Government launched an appeal which was yesterday thrown out, paving the way for people to take the opportunity of the best returns the industry has ever seen.</p>
<p>Although it looks likely that the Government will appeal this decision at the Supreme Court, until the 3rd March when the tariff will definitely drop to 21p, people who have their installations registered would enjoy greater returns than ever due to reduced material costs. It seems that now more than ever is the best time to have a PV system installed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cotswoldenergyservices.co.uk/news/government-defeated-at-court-of-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar panels are an instant success for industry</title>
		<link>http://www.cotswoldenergyservices.co.uk/case-studies/solar/solar-panels-are-an-instant-success-for-industry/</link>
		<comments>http://www.cotswoldenergyservices.co.uk/case-studies/solar/solar-panels-are-an-instant-success-for-industry/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.cotswoldsolarpower.co.uk/?p=308</guid>
		<description><![CDATA[Solar PV systems are not only suitable for use in a domestic environment, but are also a fantastic choice for business&#8217; as well. By having a 27 kWh solar PV array installed by Cotswold Solar Power (CSP), Oil Tank Supplies Ltd are now enjoying the benefits of massively reduced electricity bills as well as a tax [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-309" href="http://www.cotswoldsolarpower.co.uk/case-studies/solar/solar-panels-are-an-instant-success-for-industry/attachment/solar-panells-in-warwickshire/"><img class="alignleft size-medium wp-image-309" title="Solar panells in warwickshire" src="http://www.cotswoldsolarpower.co.uk/wp-content/uploads/Solar-panells-in-warwickshire-300x199.jpg" alt="" width="300" height="199" /></a> Solar PV systems are not only suitable for use in a domestic environment, but are also a fantastic choice for business&#8217; as well. By having a 27 kWh solar PV array installed by Cotswold Solar Power (CSP), Oil Tank Supplies Ltd are now enjoying the benefits of massively reduced electricity bills as well as a tax free return.</p>
<p>This installation was comprised of 116 high efficiency 260w panels and two Solarmax 13MT inverters to change the electricity generated from AC to DC. As like most business OTS work more than six day a week at this site, therefore require a large amount of electricity at all times. With the rising cost of energy spiralling out of control, they realised that a deal such as the feed in tariff was too good an opportunity to miss. After all the nature of the feed in tariff is that the owner of the array is paid to save on they&#8217;re electricity costs. Now instead of receiving a bill from the electricity suppliers OTS are receiving a cheque.<a rel="attachment wp-att-310" href="http://www.cotswoldsolarpower.co.uk/case-studies/solar/solar-panels-are-an-instant-success-for-industry/attachment/solar-panells-warwickshire/"><img class="alignright size-medium wp-image-310" title="solar panells warwickshire" src="http://www.cotswoldsolarpower.co.uk/wp-content/uploads/solar-panells-warwickshire-300x223.jpg" alt="" width="300" height="223" /></a></p>
<p>With issues about the environment becoming more and more prominent, and major companies paying a far greater interest in they&#8217;re green credentials, business are always looking for ways to cut they&#8217;re energy costs whilst being concious of the environment. Solar PV arrays are the perfect way of achieving both of these goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cotswoldenergyservices.co.uk/case-studies/solar/solar-panels-are-an-instant-success-for-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-roof PV array proves a more subtle alternative</title>
		<link>http://www.cotswoldenergyservices.co.uk/case-studies/solar/in-roof-pv-array-proves-a-more-subtle-alternative/</link>
		<comments>http://www.cotswoldenergyservices.co.uk/case-studies/solar/in-roof-pv-array-proves-a-more-subtle-alternative/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.cotswoldsolarpower.co.uk/?p=292</guid>
		<description><![CDATA[Although the vast majority of solar PV installations around use on-roof mounting systems (with the mounting frame raised above the surface of the roof), Cotswold Solar Power (CSP) specialize in installing in-roof PV arrays (with the mounting system actually being built into the roof). This gives the array a much lower profile, and therefore is more suitable [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-294" href="http://www.cotswoldsolarpower.co.uk/case-studies/solar/in-roof-pv-array-proves-a-more-subtle-alternative/attachment/img_1501/"><img class="alignleft size-medium wp-image-294" title="IMG_1501" src="http://www.cotswoldsolarpower.co.uk/wp-content/uploads/IMG_1501-300x223.jpg" alt="" width="300" height="223" /></a>Although the vast majority of solar PV installations around use on-roof mounting systems (with the mounting frame raised above the surface of the roof), Cotswold Solar Power (CSP) specialize in installing in-roof PV arrays (with the mounting system actually being built into the roof). This gives the array a much lower profile, and therefore is more suitable to people who are  concerned that an on-roof system can have a negative affect on the aesthetics of a property.</p>
<p>This customer had completely gone off the idea of having a solar installation until they spoke with CSP&#8217;s expert design team, who demonstrated what an in-roof system can look like. By stripping the tiles back to the rafters underneath, and then re-building the roof to incorporate both mounting system and panels, the in roof system actually becomes part of the roof itself.</p>
<p>Installing an in-roof solar PV array is a complicated task which requires a great deal of skill and preparation, which is why all of our installers are roofers by trade, and have experience with systems such as these. <a rel="attachment wp-att-293" href="http://www.cotswoldsolarpower.co.uk/case-studies/solar/in-roof-pv-array-proves-a-more-subtle-alternative/attachment/img_1506/"><img class="alignright size-medium wp-image-293" title="IMG_1506" src="http://www.cotswoldsolarpower.co.uk/wp-content/uploads/IMG_1506-300x223.jpg" alt="" width="300" height="223" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cotswoldenergyservices.co.uk/case-studies/solar/in-roof-pv-array-proves-a-more-subtle-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stylish black panels installed on semi-detached Stratford-on-Avon property</title>
		<link>http://www.cotswoldenergyservices.co.uk/case-studies/solar/stylish-black-panels-installed-on-semi-detached-stratford-on-avon-property/</link>
		<comments>http://www.cotswoldenergyservices.co.uk/case-studies/solar/stylish-black-panels-installed-on-semi-detached-stratford-on-avon-property/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.cotswoldsolarpower.co.uk/?p=284</guid>
		<description><![CDATA[People are divided as to what they&#8217;re opinions are on solar panels. Do they work, will they last the test of time but the most common point of discussion is how they look. Some people are put off by the look of conventional PV panels, and find that the navy blue cells and silver framing [...]]]></description>
			<content:encoded><![CDATA[<p>People are divided as to what they&#8217;re opinions are on solar panels. Do they work, will they last the test of time but the most common point of discussion is how they look. Some people are put off by the look of conventional PV panels, and find that the navy blue cells and silver framing structure are just too industrial looking.<a rel="attachment wp-att-287" href="http://www.cotswoldsolarpower.co.uk/case-studies/solar/stylish-black-panels-installed-on-semi-detached-stratford-on-avon-property/attachment/img_4707/"><img class="alignright size-medium wp-image-287" title="IMG_4707" src="http://www.cotswoldsolarpower.co.uk/wp-content/uploads/IMG_4707-300x190.jpg" alt="" width="300" height="190" /></a></p>
<p>This customer in Stratford on Avon expressed these views, and was very keen to explore any alternatives. Our designers found these stylish black panels which were not only more pleasing on the eye but were also within their budget requirements. This 2.4 kWh system is now producing the householders a well received tax free income as well as giving them plenty of free electricity to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cotswoldenergyservices.co.uk/case-studies/solar/stylish-black-panels-installed-on-semi-detached-stratford-on-avon-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free standing solar PV array in Warwickshire maximizes system capability</title>
		<link>http://www.cotswoldenergyservices.co.uk/case-studies/solar/free-standing-solar-pv-array-in-warwickshire-maximizes-array-capability/</link>
		<comments>http://www.cotswoldenergyservices.co.uk/case-studies/solar/free-standing-solar-pv-array-in-warwickshire-maximizes-array-capability/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Free standing solar]]></category>
		<category><![CDATA[Warwickshire]]></category>

		<guid isPermaLink="false">http://www.cotswoldsolarpower.co.uk/?p=277</guid>
		<description><![CDATA[Sometimes when the orientation of a properties roof space becomes an issue, or there is simply too much shading around to allow a solar PV array enough light to produce a tangible yield, a free standing mounting system is an option. This customer from rural Warwickshire didn&#8217;t have a suitable roof to use, but after [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes when the orientation of a properties roof space becomes an issue, or there is simply too much shading around to allow a solar PV array enough light to produce a tangible yield, a free standing mounting system is an option. This customer from rural Warwickshire didn&#8217;t have a suitable roof to use, but after contacting Cotswold Solar Power (CSP) found that using an area of their land they too could install a PV system.</p>
<p><a rel="attachment wp-att-278" href="http://www.cotswoldsolarpower.co.uk/case-studies/solar/free-standing-solar-pv-array-in-warwickshire-maximizes-array-capability/attachment/img_4911/"><img class="alignleft size-medium wp-image-278" title="IMG_4911" src="http://www.cotswoldsolarpower.co.uk/wp-content/uploads/IMG_4911-300x146.jpg" alt="" width="300" height="146" /></a></p>
<p>As this meant that CSP&#8217;s installers were able to optimize the angles at which the array faced, the system now will be able to produce the maximum available annual yield.</p>
<p>Free standing arrays need to be capable of standing up to the most extreme atmospheric conditions, which is why we use the industry leading Schuco ground mounted framing system. This gives our customers piece of mind that they&#8217;re array will last the test of time.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cotswoldenergyservices.co.uk/case-studies/solar/free-standing-solar-pv-array-in-warwickshire-maximizes-array-capability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.6 kWh Sanyo solar PV system on garage outside Shipston-on-Stour</title>
		<link>http://www.cotswoldenergyservices.co.uk/case-studies/solar/3-6-kwh-sanyo-solar-pv-system-on-garage-outside-shipston-on-stour/</link>
		<comments>http://www.cotswoldenergyservices.co.uk/case-studies/solar/3-6-kwh-sanyo-solar-pv-system-on-garage-outside-shipston-on-stour/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Shipston on Stour]]></category>

		<guid isPermaLink="false">http://www.cotswoldsolarpower.co.uk/?p=259</guid>
		<description><![CDATA[With the roof of their house not being suitable for a solar PV system, this happy customer from       just outside Shipston on Stour, made the best use of their garage roof by having Cotswold Solar      Power (CSP) install a 3.6 kWh array. As they&#8217;re garage roof was limited by size, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a rel="attachment wp-att-263" href="http://www.cotswoldsolarpower.co.uk/case-studies/solar/3-6-kwh-sanyo-solar-pv-system-on-garage-outside-shipston-on-stour/attachment/jim1/"><img class="alignleft size-thumbnail wp-image-263" title="Jim1" src="http://www.cotswoldsolarpower.co.uk/wp-content/uploads/Jim1-150x150.jpg" alt="" width="150" height="150" /></a> With the roof of their house not being suitable for a solar PV system, this happy customer from       just outside Shipston on Stour, made the best use of their garage roof by having Cotswold Solar      Power (CSP) install a 3.6 kWh array. As they&#8217;re garage roof was limited by size, CSP&#8217;s expert              designers helped them maximize the space they had available by using industry leading, high          performance Sanyo 245w HIT panels.</p>
<p style="text-align: justify;">They were delighted when we worked out they could potentially generate over 3000 kWh per          year, bringing them feed in tariff payments and savings of nearly £1,500, for 25 years!</p>
<p style="text-align: justify;">By relying on the expertise of CSP&#8217;s design and installation team, the entire process was completely problem free. The customer was informed along the whole way as to what they&#8217;re options were, and once a suitable system had been agreed upon the works were promptly finished within a day.</p>
<p style="text-align: justify;">This meant they could sit back, relax and watch they&#8217;re investment grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cotswoldenergyservices.co.uk/case-studies/solar/3-6-kwh-sanyo-solar-pv-system-on-garage-outside-shipston-on-stour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPs Back New Parliamentary Solar PV Forum</title>
		<link>http://www.cotswoldenergyservices.co.uk/news/mps-back-new-parliamentary-solar-pv-forum/</link>
		<comments>http://www.cotswoldenergyservices.co.uk/news/mps-back-new-parliamentary-solar-pv-forum/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 09:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solar PV Forum]]></category>

		<guid isPermaLink="false">http://crossroadsdesign.co.uk/dev/cotswold/?p=125</guid>
		<description><![CDATA[Leading figures in the UK solar PV sector have warmly welcomed the launch of a new Parliamentary forum for the technology. The Associate Parliamentary Renewable and Sustainable Energy Group (PRASEG) Solar PV Forum has been established at a time when demand for solar PV is rising thanks to the impact of the new Feed-In Tariff [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Leading figures in the UK solar PV sector have warmly welcomed the launch of a new Parliamentary forum for the technology. The Associate Parliamentary Renewable and Sustainable Energy Group (PRASEG) Solar PV Forum has been established at a time when demand for solar PV is rising thanks to the impact of the new Feed-In Tariff scheme. By 2020, the Government expects hundreds of thousands of households to have installed systems under the new scheme, with a total PV market nearly 100 times greater than today.</strong></p>
<p>The establishment of the Forum comes just one year after a pro solar PV House of Commons motion attracted 285 MP signatories, including all the current Department of Energy &amp; Climate Change Ministers, making it the second highest supported motion in the 2009 session. Plans for the Forum in 2010/11 include MPs visits to Sharp Solar&#8217;s PV manufacturing plant in Wrexham and regular MP briefings and educational visits to innovative solar PV installations. The new PRASEG Solar PV Forum group provides an important arena for Parliamentarians and the industry to consider the success of the Feed-In Tariff scheme going forward and to debate the numerous regulatory challenges still facing the technology in the UK.</p>
<p>Alan Whitehead MP, Chairman of PRASEG, said: &#8220;The Solar PV Forum is an important and vey timely addition to our work. We&#8217;re launching it at a time when interest in the technology among voters has never been greater. The Feed-in Tariff scheme will deliver hundreds of thousands of household solar PV installations by 2020, so it&#8217;s vital that Parliamentarians know more about the technology and it&#8217;s potential. I know from the experience of living with my own household system that solar PV can make a reliable, hassle free contribution to Government targets and to encouraging more and more people to contribute to the fight against climate change.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cotswoldenergyservices.co.uk/news/mps-back-new-parliamentary-solar-pv-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings of upto £560 per year for Stratford-upon-Avon Household</title>
		<link>http://www.cotswoldenergyservices.co.uk/case-studies/solar/case-study-1/</link>
		<comments>http://www.cotswoldenergyservices.co.uk/case-studies/solar/case-study-1/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 17:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Semi-Detached]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Stratford-upon-Avon]]></category>
		<category><![CDATA[Warwickshire]]></category>

		<guid isPermaLink="false">http://crossroadsdesign.co.uk/dev/cotswold/?p=86</guid>
		<description><![CDATA[Cotswold Solar Power has recently installed a solar PV system on a semi detached property in Stratford-upon-Avon, Warwickshire. This installation has dramatically reduced the energy requirements of the household, and combined with the feed in tariff payments it has provided an income as well as a saving. This has been a welcome relief for the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.cotswoldsolarpower.co.uk/wp-content/uploads/2011/04/photo.jpg"><img class="alignright size-medium wp-image-233" title="photo" src="http://www.cotswoldsolarpower.co.uk/wp-content/uploads/2011/04/photo-300x223.jpg" alt="" width="300" height="223" /></a>Cotswold Solar Power has recently installed a solar PV system on a semi detached property in Stratford-upon-Avon, Warwickshire.</strong></p>
<p>This installation has dramatically reduced the energy requirements of the household, and combined with the feed in tariff payments it has provided an income as well as a saving.</p>
<p>This has been a welcome relief for the homeowners who were beginning to become tired at being constantly squeezed on energy costs. Now they can sit back, relax and enjoy the knowledge that they are no longer at the mercy of the energy companies, but instead have the energy companies pay them to generate carbon free electricity.</p>
<p>We installed a 1.67kw solar PV generator on the south facing roof of their property. The install itself took only three days to complete, and the homeowners were very impressed with our professional, tidy approach to the work, and even more so at how we took care of every aspect of the job.</p>
<p>Using our estimation software we predict that they could receive £560 a year in Feed In Tariff payments alone. With a young family and the energy requirements that this entails, washer, dryer, dishwasher etc, the homeowners stand to make close to a 50% saving on their electricity bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cotswoldenergyservices.co.uk/case-studies/solar/case-study-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

